| 1718 | Anna Eliesabetha Elrod | CP0104 |
| 1755 | Mary Elrod | CP010505 |
| 1812 | Emsley Allred | CT0102 |
| 1814 | Claiborne Allred | CP0101040113 |
| 1832 | Charles Allred | 0301010102 |
| 1849 | Frances Elizabeth Cooper | 040502010501 |
| 1849 | Warren H. Allred | CT010801 |
| 1851 | Sarah Irene Allred | 0104030304 |
| 1873 | Sallie Elizabeth Mashburn | 010305050501 |
| 1883 | Thomas Ephraim Allred | 010203060706 |
| 1886 | Martha Marinda Morrell | 010203120205 |
| 1886 | Rozilpha Cheney | 01020201060204 |
| 1889 | Alvin Allred | 01020504030604 |
| 1893 | Erma Genevia Ivie | 01020102041102 |
| 1894 | Samuel Sylvanus Sanderson | 01020201040707 |
| 1895 | Leslie Wynn Fisher TWIN | 010206011004 |
| 1895 | Lester Lynn Fisher TWIN | 010206011003 |
| 1896 | Benjamin Pulliam Allred | 04010206010703 |
| 1897 | Reuben Merrill Allred | 010203071003 |
| 1897 | Vernie C. Allred | BL010106050301 |
| 1898 | Veda Thomson | 01020305030606 |
| 1899 | Charlie Horner TWIN | 040303080901 |
| 1899 | Robert Horner TWIN | 040303080902 |
| 1900 | Bedford Holman | 030902050105 |
| 1900 | James Herny Allred | 010904010903 |
| 1902 | John Lucas Nix | 04030204050806 |
Copyright © 2001-2002 Donald Clemont Allred. All Rights Reserved