| 1824 | Nancy Jane Julian | 04010708 |
| 1824 | Wilbourn "Wilburn" Lomax | 0403020304 |
| 1826 | Keziah Julian | 04010709 |
| 1849 | William R. Lomax | 040302030401 |
| 1852 | Jonathan C. Allred | CT010702 |
| 1866 | John Turner Horner | 040303050107 |
| 1875 | Alma Joseph Sanderson | 010202010414 |
| 1876 | Hadassah Jane Marrs | 0308010808 |
| 1879 | Geraldine Dickerson | 040303040602 |
| 1880 | Olive Whitlock | 010203030413 |
| 1884 | Newberry Oliver Jones | 010901050406 |
| 1885 | Ida Jane Allred | 010203100507 |
| 1888 | Minnie Dodge | 01020302020503 |
| 1889 | Seldon Grover Carter | CP0101040103050602 |
| 1890 | Orson Sanders | 010202011217 |
| 1893 | Gerald H. Spivey | CH0104040301 |
| 1896 | Florence Edith Jensen | 01020608020202 |
| 1896 | Walter Childress | 010906050507 |
| 1897 | Fritz Earl Reynolds | 010506041001 |
| 1897 | Joseph Robert Egbert | 01020508020501 |
| 1898 | Alice Britanna Keel | 01020504020806 |
| 1900 | Bessie Veria Norrod | EC01020108 |
| 1900 | John Oliver Freeman | 01090603010105 |
| 1900 | William Jennings Allread | CJ010501030702 |
| 1901 | Eva Joy Taylor | 01020303030606 |
| 1902 | Kenneth Darwin Whitlock | 01020303030106 |
Copyright © 2001-2002 Donald Clemont Allred. All Rights Reserved