| 1814 | Jeremiah Kingsbury Allred | 01030104 |
| 1823 | Zebedee Wiseman Wilson | 04110302 |
| 1824 | Elias Earl Allred | 01030802 |
| 1824 | Elias Walter Allred | 01030508 |
| 1842 | Nancy Jo Allred | BL01010504 |
| 1844 | Granville Allred | 0309010101 |
| 1851 | Mary Margaret Clift | 040502010301 |
| 1853 | Joel Earl | 0102050303 |
| 1863 | Solomon R. Qualls | 0309060206 |
| 1867 | Maggie Stroupe | 010305030704 |
| 1868 | Georgiana Allred | 0104030807 |
| 1869 | Sarah Frances Allred | 010203050405 |
| 1873 | Martha Catherine Norrod | EC010504 |
| 1875 | Huel Martin Allred | 0102060614 |
| 1883 | Maud S. Norton | 01020504020103 |
| 1884 | Nora Allred | CT01070301 |
| 1885 | Ellis Bernetta Walch | 01020102010110 |
| 1889 | Benjamin Ira Hillman | 010506050604 |
| 1891 | Joseph Henry Allred | 010301070305 |
| 1894 | Clara Bell Allred | 010905030103 |
| 1897 | Jennie Pearl Allred | 010205051107 |
| 1898 | Evangeline Memmott | 01020102021810 |
| 1899 | Hyrum Cheney | 01020201060210 |
| 1899 | Isaac Allred | 010205120207 |
| 1901 | Wesley Irvin Jones | 041008050103 |
| 1902 | Minnie Belle Long | 0403040301020304 |
Copyright © 2001-2002 Donald Clemont Allred. All Rights Reserved