Allred Family Roster


Join The Allred Family Organization


Surnames in the Every Name Index

Surname Frequency "J"

JACAWAY (2) JACK (7) JACKLIN (8) JACKMAN (13)
JACKS (1) JACKSKON (2) JACKSON (320) JACOB (1)
JACOBERGER (1) JACOBS (36) JACOBSEN (63) JACOBSON (185)
JACQUELOT (2) JACQUES (4) JAEGER (1) JAFFA (1)
JAFFE (5) JAFFRAY (2) JAHNS (3) JAKEMAN (3)
JAMAR (3) JAMES (87) JAMESON (3) JAMIESON (2)
JAMISON (8) JANE (2) JANES (2) JANGA (1)
JANISKO (4) JANOW (2) JANSEN (9) JANSSON OR JOHNSON (1)
JANTZ (2) JAPERSON (1) JAQUE (2) JARAMILLO (1)
JARAND (2) JARANILLA (1) JARDELL (3) JARDINE (1)
JARLEY (3) JARMAN (3) JARMINE (1) JARNAGAN (1)
JAROBE (1) JARRELL (26) JARRET (3) JARRETT (24)
JARRETTE (1) JARVIS (7) JASTREMSKY (3) JASTRENSKY (1)
JAUREQUE (1) JAY (5) JAYME (1) JEAN (4)
JEANNEY (6) JEFFCOAT (1) JEFFERIES (11) JEFFERS (23)
JEFFERSON (5) JEFFERY (2) JEFFERYS (2) JEFFREY (6)
JEFFREYS (1) JEFFRIES (2) JEFFS (19) JELLISON (1)
JENKINK (1) JENKINS (171) JENKINSON (2) JENKS (10)
JENNE (3) JENNEY (1) JENNINGS (54) JENSEN (747)
JENSEN OR ANDERSON (1) JENSEN OR HANSEN (1) JENSEN OR JONSSON (1) JENSNE (1)
JENSON (88) JENSVOLD (2) JENT (5) JENTZSCH (1)
JEPPESEN (1) JEPPSEN (9) JEPPSON (25) JEPSEN (4)
JEPSON (1) JEREMY (8) JERKINS (4) JERLES (1)
JERMAN (6) JERNIGAN (3) JEROLOMAN (2) JERRELL (1)
JESS (2) JESSE (2) JESSEN (5) JESSOP (188)
JESSUP (12) JESTER (5) JETER (10) JETT (16)
JETTON (5) JEVNING (1) JEWEL (6) JEWELL (2)
JEWKES (16) JIMERSON (4) JIMISON (2) JIMMERSON (30)
JINKINS (1) JINKS (2) JINNISON (2) JOBE (16)
JODN (1) JOHANNESEN (2) JOHANNESSON (1) JOHANSEN (130)
JOHANSON (10) JOHANSSON (6) JOHANSSON OR JACOBSSON (2) JOHN (25)
JOHN OR JENKINS (1) JOHNATAKIS (6) JOHNS (42) JOHNSEN (4)
JOHNSON (1231) JOHNSON OR HANSEN (1) JOHNSON OR JOHANSON (1) JOHNSTON (30)
JOHNSTONE (5) JOINER (3) JOING (3) JOLLEY (178)
JOLLY (28) JONES (900) JONES OR JOINES (1) JONSON (2)
JONSSON (1) JONSSON OR PEHERSON (1) JOPLIN (2) JORDAN (77)
JORDON (7) JORGENSEN (87) JORGENSON (25) JOSE (1)
JOSEPH (5) JOSEPH M. (1) JOSIE (2) JOSLIN (7)
JOSSERAND (4) JOST (2) JOSUE (1) JOUBERT (1)
JOUETT (4) JOUN (1) JOURN (1) JOURNEY (3)
JOVANOVICH (2) JOY (3) JOYCE (4) JOYNER (1)
JUAREQUE (2) JUDD (61) JUDKINS (11) JUDSON (2)
JUDY (27) JUHASZ (2) JULANDER (3) JULIA (1)
JULIAN (99) JULIEN (1) JULIN (6) JUNDAN (2)
JUNE (1) JUNK (7) JURADO (1) JURIS (1)
JUST (3) JUSTENSEN (5) JUSTESEN (116) JUSTET (5)
JUSTICE (19) JUSTRA (1)

Surnames in the Every Name Index

This Web site is made possible by contributions from family members like you.
Please Support the Roster

Top of Page
Back
Home

Last Revised: January 14, 2006

Copyright © 1989-2004 Donald Clemont Allred. All Rights Reserved.