Surname Frequency "U" |
|||
|---|---|---|---|
| UCKERMAN (2) | UDALL (5) | UDINK (2) | UDOHIRA (1) |
| UDY (1) | UFFENS (2) | UGALINI (1) | UHLER (1) |
| ULLOM (1) | UMBERGER (3) | UMPHRIES OR HUMPHRIES (1) | UMSTEAD (1) |
| UNDERDOWN (1) | UNDERWOOD (90) | UNGER (1) | UNGERMAN (2) |
| UNGRICHT (2) | UNPHRESS (1) | UNRUH (2) | UNSAK (1) |
| UNSWORTH (1) | UNTHANK (1) | UNZICKER (6) | UPCHURCH (5) |
| UPDIKE (33) | UPTAIN (5) | UPTON (7) | URAN (1) |
| URE (5) | URESK (6) | URIARTE (4) | URRY (1) |
| URSAL (1) | URSENBACH (1) | URSEY (2) | URTHIEA (1) |
| USERY (1) | USHER (7) | USSERY (1) | USURY (1) |
| UTLEY (4) | UZZLE (1) | ||
This Web site is made possible by contributions from family members like you.
Please Support the Roster
Last Revised: October 8, 2011
Copyright © 1989-2004 Donald Clemont Allred. All Rights Reserved.