Surname Frequency "Y" |
|||
|---|---|---|---|
| YACONETTI (1) | YAKUBIK (1) | YAMAMOTO (3) | YANCEY (24) |
| YANCY (1) | YANT (6) | YANTIS (1) | YAP (2) |
| YARBERRY (4) | YARBOROUGH (1) | YARBROUGH (7) | YARDLEY (4) |
| YARWORTH (1) | YASUNGA (1) | YATES (24) | YDIANDO (6) |
| YEAGER (51) | YEAGLEY (1) | YEAMAN (2) | YEAMANS (1) |
| YEARBY (2) | YEARGAN (13) | YEARGIN (1) | YEARLY (1) |
| YEARSLEY (2) | YEARWOOD (1) | YEATES (2) | YELTON (1) |
| YELVERTON (1) | YENNE (2) | YENSEN (1) | YEOMAN (1) |
| YERGLER (1) | YESSIN (3) | YETMAN (8) | YIELDING (1) |
| YOAKUM (1) | YOAS (3) | YOCOM (1) | YODER (8) |
| YOKLEY (3) | YOKUM (1) | YON (1) | YORGESEN (1) |
| YORK (198) | YOSHIBA (1) | YOSHIDA (1) | YOSHIKO SATO (1) |
| YOST (8) | YOTHER (1) | YOU OR YOW (2) | YOUNG (267) |
| YOUNGBERG (18) | YOUNGBLOOD (17) | YOUNGER (1) | YOUNGLOVE (1) |
| YOUNGREEN (3) | YOUNGSTROM (2) | YOUNKIN (1) | YOUNT (1) |
| YOW (37) | YPUNGBERG (1) | YUEN (1) | YUNKER (1) |
| YURNEY (1) | YUSKO (1) | ||
This Web site is made possible by contributions from family members like you.
Please Support the Roster
Last Revised: January 14, 2006
Copyright © 1989-2004 Donald Clemont Allred. All Rights Reserved.